Products

1/1 GN Pan

REF CODE PRODUCT DESCRIPTION SIZE (mm) SIZE (Inches) CAP. (ltr.)
1001-01 Lid 1/1 530 X 325 20.80x12.80 -
1001-02 1/1-20 mm Deep 530 X 325 X 20 20.80x12.80x0.75 2.50
1001-04 1/1-40 mm Deep 530 X 325 X 40 20.80x12.80x1.50 5.60
1001-06 1/1-65 mm Deep 530 X 325 X 65 20.80x12.80x2.50 9.50
1001-10 1/1-100 mm Deep 530 X 325 X 100 20.80x12.80x4.00 12.50
1001-15 1/1-150 mm Deep 530 X 325 X 150 20.80x12.80x6.00 20.00
1001-20 1/1-200 mm Deep 530 X 325 X 200 20.80x12.80x8.00 28.00

1/2 GN Pan

REF CODE PRODUCT DESCRIPTION SIZE (mm) SIZE (Inches) CAP. (ltr.)
1002-01 Lid 1/2 325 X 265 12.80X10.40 -
1002-04 1/2-40 mm Deep 325 X 265 X 40 12.80 X 10.40 X 1.50 2.40
1002-06 1/2-65 mm Deep 325 X 265 X 65 12.80X10.40X2.50 4.00
1002-10 1/2-100 mm Deep 325X265X100 12.80X10.40X4.00 6.00
1002-15 1/2-150 mm Deep 325X265X150 12.80X10.40X6.00 9.20
1002-20 1/2-200 mm Deep 325X265X200 12.80X10.40X8.00 12.00

1/3 GN Pan

REF CODE PRODUCT DESCRIPTION SIZE (mm) SIZE (Inches) CAP. (ltr.)
1003-01 Lid 1/3 325 X 176 12.80X7.00 -
1003-04 1/3-40 mm Deep 325 X 176 X 40 12.80 X 7.00 X 1.50 1.60
1003-06 1/3-65 mm Deep 325 X 176 X 60 12.80X7.00X2.50 2.40
1003-10 1/3-100 mm Deep 325 X 176 X 100 12.80 X 7.00 X 4.00 3.50
1003-15 1/3-150 mm Deep 325 X 176 X 150 12.80 X 7.00 X 6.00 5.50
1003-20 1/3-200 mm Deep 325 X 176 X 200 12.80 X 7.00 X 8.00 7.50

1/4 GN Pan

REF CODE PRODUCT DESCRIPTION SIZE (mm) SIZE (Inches) CAP. (ltr.)
1004-01 Lid 1/4 265 X 162 10.40 X 6.40 -
1004-04 1/4-40 mm Deep 265 X 162 X 40 10.40 X 6.40 X 1.50 1.10
1004-06 1/4-65 mm Deep 265 X 162 X 65 10.40 X 6.40 X 2.50 1.70
1004-10 1/4-100 mm Deep 265 X 162 X 100 10.40 X 6.40 X 4.00 2.50
1004-15 1/4-150 mm Deep 265 X 162 X 150 10.40 X 6.40 X 6.00 4.00
1004-20 1/4-200 mm Deep 265 X 162 X 200 10.40 X 6.40 X 8.00 5.20

1/6 GN Pan

REF CODE PRODUCT DESCRIPTION SIZE (mm) SIZE (Inches) CAP. (ltr.)
1006-01 Lid 1/6 176 X 162 7.00 X 6.40 -
1006-04 1/6-40 mm Deep 176 X 162 X 40 7.00 X 6.40 X 1.50 0.80
1006-06 1/6-65 mm Deep 176 X 162 X 65 7.00 X 6.40 X 2.50 1.00
1006-10 1/6-100 mm Deep 176 X 162 X 100 7.00 X 6.40 X 4.00 1.50
1006-15 1/6-150 mm Deep 176 X 162 X 150 7.00 X 6.40 X 6.00 2.20

1/9 GN Pan

REF CODE PRODUCT DESCRIPTION SIZE (mm) SIZE (Inches) CAP. (ltr.)
1009-01 Lid 1/9 176 X 108 7.00 X 4.25 -
1009-04 1/9-40 mm Deep 176 X 108 X 40 7.00 X 4.25 X 1.50 0.25
1009-06 1/9-65 mm Deep 176 X 108 X 65 7.00 X 4.25 X 2.50 0.50
1009-10 1/9-100 mm Deep 176 X 108 X 100 7.00 X 4.25 X 4.00 0.70
1009-15 1/9-150 mm Deep 176 X 108 X 150 7.00 X 4.25 X 6.00 0.90

ICE CREAM PANS

REF CODE PRODUCT DESCRIPTION SIZE (mm) SIZE (Inches) CAP. (ltr.)
1010-01 Ice Cream Pan Lid 210 X 200 8.25 X 8.00 -
1010-04 Ice Cream Pan 65mm Deep 210 X 200 X 65 8.25 X 8.00 X 2.50 1.30
1010-06 Ice Cream Pan 120mm Deep 210X 200 X 120 8.25 X 8.00 X 4.75 4.00
1010-10 Ice Cream Pan 150mm Deep 210 X 200 X 150 8.25 X 8.00 X 6.00 4.60
1010-15 ice Cream Pan 200mm Deep 210 X 200 X 200 8.25 X 8.00 X 8.00 6.15

SQUARE DEEP CONTAINERS / SINK BOWLS

REF CODE PRODUCT DESCRIPTION SIZE (mm) SIZE (Inches) CAP. (ltr.)
1011-14 Sq. Deep Cont. 14” 350 X 350 X 250 14 X 14 X 10 32.00
1011-16 Sq. Deep Cont. 16” 400 X 400 X 250 16 X 16 X 10 40.00
1011-18 Sq. Deep Cont. 18” 450 X 450 X 300 18 X 18 X 12 63.50
1011-20 Sq. Deep Cont. 20” 500 X 500 X 300 20 X 20 X 12 78.50